Realisasi Anggaran
PENGADILAN NEGERI BANDUNG
KELAS IA KHUSUS
Kota Bandung, Jawa Barat
Realisasi Belanja Anggaran Pengadilan Negeri Bandung Tahun 2024
Bulan | DIPA 01 (097514) | DIPA 03 (099068) |
Januari | Download | Download |
Februari | Download | Download |
Maret | Download | Download |
April | Download | Download |
Mei | Download | Download |
Juni | Download | Download |
Juli | Download | Download |
Agustus | Download | Download |
September | Download | Download |
Oktober | Download | Download |
November | Download | Download |
Desember | Download | Download |
Realisasi Belanja Anggaran Pengadilan Negeri Bandung Tahun 2023
Bulan | DIPA 01 (097514) | DIPA 03 (099068) |
Januari | Download | Download |
Februari | Download | Download |
Maret | Download | Download |
April | Download | Download |
Mei | Download | Download |
Juni | Download | Download |
Juli | Download | Download |
Agustus | Download | Download |
September | Download | Download |
Oktober | Download | Download |
November | Download | Download |
Desember | Download | Download |
Realisasi Belanja Anggaran Pengadilan Negeri Bandung Tahun 2022
Bulan | DIPA 01 (097514) | DIPA 03 (099068) |
Januari | Download | Download |
Februari | Download | Download |
Maret | Download | Download |
April | Download | Download |
Mei | Download | Download |
Juni | Download | Download |
Juli | Download | Download |
Agustus | Download | Download |
September | Download | Download |
Oktober | Download | Download |
November | Download | Download |
Desember | Download | Download |